Stock Detail & Credit Rating
Stock Detail
Stock Information |
Stock code | 7245 |
Total number of authorized shares | 80,000,000 |
Issued and outstanding | 47,520,253 |
Number of shareholders | 12,874 |
Stock exchange | Tokyo Stock Exchange Prime Market, Nagoya Stock Exchange Premier Market |
Administrator of Shareholders' Registry | Sumitomo Multi Trust Bank, Limited |
Fiscal year-end | 31 March |
Annual General Meeting of Shareholders | June |
(As of 31st March, 2024)
Major Shareholders | Number of Shares (thousand shares) | Shareholding Ratios |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 4,543 | 9.56% |
Sumitomo Mitsui Trust Bank, Limited | 1,978 | 4.16% |
Mizuho Bank, Ltd. | 1,977 | 4.16% |
Custody Bank of Japan, Ltd.(Trust Account) | 1,949 | 4.1% |
Daido Metal Yueikai Stock Ownership | 1,882 | 3.96% |
Daido Metal Employee Stock Purchase Plan | 1,848 | 3.88% |
MUFG Bank, Ltd. | 1,822 | 3.83% |
Tokio Marine & Nichido Fire Insurance Co., Ltd. | 1,107 | 2.33% |
The Seri Wathana Industry Co., Ltd. 703000 | 1,000 | 2.10% |
Marubeni-Itochu Steel Inc. | 886 | 1.86% |
(As of 31st March, 2024)
| Individuals and others | Foreign institutions and others | Other Japanese companies | Financial institutions | Financial instruments business operators | Treasury shares |
March 31, 2024 | 35.6% | 13.6% | 14.6% | 33.7% | 2.5% | 0.0% |
March 31, 2023 | 39.5% | 10.5% | 14.7% | 34.5% | 0.8% | 0.0% |
Credit Rating
Rating Agency | Rating | Rating Outlook |
Rating and Investment Informaion, Inc. (R&I) | BBB, Affirmed | Stable |
Date: September 17, 2024