Stock Detail & Credit Rating
Stock Detail
Stock Information |
Stock code | 7245 |
Total number of authorized shares | 80,000,000 |
Issued and outstanding | 47,520,253 |
Number of shareholders | 13,385 |
Stock exchange | Tokyo Stock Exchange Prime Market, Nagoya Stock Exchange Premier Market |
Administrator of Shareholders' Registry | Sumitomo Multi Trust Bank, Limited |
Fiscal year-end | 31 March |
Annual General Meeting of Shareholders | June |
(As of 31st March, 2022)
Major Shareholders | Number of Shares (thousand shares) | Shareholding Ratios |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 4,883 | 10.27% |
Custody Bank of Japan, Ltd.(Trust Account) | 2,176 | 4.58% |
Sumitomo Mitsui Trust Bank, Limited | 1,978 | 4.16% |
Mizuho Bank, Ltd. | 1,977 | 4.16% |
MUFG Bank, Ltd. | 1,822 | 3.83% |
Daido Metal Yueikai Stock Ownership | 1,663 | 3.50% |
Daido Metal Employee Stock Purchase Plan | 1,489 | 3.13% |
Tokio Marine & Nichido Fire Insurance Co., Ltd. | 1,107 | 2.33% |
The Seri Wathana Industry Co., Ltd. 703000 | 1,000 | 2.10% |
Marubeni-Itochu Steel Inc. | 886 | 1.86% |
(As of 31st March, 2022)
| Individuals and others | Foreign institutions and others | Other Japanese companies | Financial institutions | Financial instruments business operators | Treasury shares |
2022 | 35.9% | 13.1% | 13.0% | 36.8% | 1.2% | 0.0% |
2021 | 34.7% | 12.8% | 12.0% | 38.8% | 1.7% | 0.0% |
Credit Rating
Rating Agency | Rating | Rating Outlook |
Rating and Investment Informaion, Inc. (R&I) | BBB, Affirmed | Stable |
Date: June 23, 2021