Year | Month | |
---|---|---|
1939 | 11 | Daido Metal Co. Ltd. was founded with a capital of 250,000 yen, with head office in Nakagawa-ku, Nagoya. |
1940 | 6 | Started operation of Nakagawa Plant. (Nakagawa-ku, Nagoya) (Moved to Gifu in July, 1945.) Started bearing business for automotive engine. |
1943 | 8 | Moved head office to Naka-ku, Nagoya. Started operation of Kurokawa Plant. (Kita-ku, Nagoya) (Former Nagoya Office, closed in October, 2002.) |
1945 | 7 | Started operation of Gifu Plant. (Gujo-shi, Gifu) |
1947 | 9 | Moved head office from Naka-ku, Nagoya to Kita-ku, Nagoya. |
1961 | 10 | Listed in 2nd section of the Nagoya Stock Exchange. |
1962 | 3 | Started operation of Inuyama Plant. (Inuyama-shi, Aichi) Started the production of bearings for automotive engine. |
1968 | 8 | Started operation of Maehara Plant. (Inuyama-shi, Nagoya) Started bearing business for marine engine. |
1971 | 4 | Merged with Nagato Metal Kabushikikaisha. (Former Tokyo Plant (Kohoku-ku, Yokohama), closed in March, 2008.) Merged with Nihon Metal Kabushikikaisha. (Former Saitama Plant (Iruma-shi, Saitama), closed in September, 2008.) |
10 | Acquired shares of Asia Kelmet Co., Ltd. (Ota-ku, Tokyo) | |
1973 | 1 | Established Dyna Metal Co., Ltd. (Thailand) |
1976 | 2 | Started Pump Business Division in former Nagoya Office. (Moved to Inuyama Office in May, 2001.) |
1984 | 3 | Established Daido Metal U.S.A. Inc. (United States) |
9 | Established China Daido Metal Industries Inc. (Taiwan) (current Chung Yuan Daido Co., Ltd.) | |
1989 | 1 | Established Dong Sung Metal Co., Ltd. (Korea) |
1991 | 9 | Established PT. Daido Metal Indonesia. (Indonesia) |
1992 | 8 | Established DAIDO LOGITECH CO., LTD. (Naka-ku, Nagoya) |
1996 | 5 | Acquired shares of NDC Co., Ltd. (Narashino-shi, Chiba) |
12 | Established Daido Metal America Corp. (United States) (Winded up in September, 2010.) | |
1997 | 1 | Established Glacier Daido America LLC. (United States) (Divested in August, 2005.) |
4 | Established DAIDO METAL SALES CO., LTD. (Naka-ku, Nagoya) | |
9 | Listed in 1st section of the Nagoya Stock Exchange. | |
1998 | 12 | Established Federal Mogul Daido HWB Limited. (United Kingdom) (current Daido Industrial Bearings Europe Limited) |
2000 | 3 | Established DMC Co., Ltd. (current Daido Plain Bearings Co., Ltd. (Seki-shi, Gifu)) |
2001 | 12 | Established BBL Daido Private Limited. (India) |
2002 | 1 | Established DAIDO METAL KOTOR AD. (Montenegro) |
8 | Moved head office from Kita-ku, Nagoya to Naka-ku, Nagoya. | |
12 | Established Daido Precision Metal (Suzhou) Co., Ltd. (China) | |
2003 | 4 | Established Daido Metal Europe GmbH. (Germany) |
2004 | 3 | Listed in 2nd section of the Tokyo Stock Exchange. |
2005 | 3 | Listed in 1st section of the Tokyo Stock Exchange. |
4 | Established DAIDO METAL CZECH s.r.o. (Czech Republic) | |
5 | Established Daido Metal Bellefontaine L.L.C. (United States) (Winded up in September, 2010.) | |
6 | Established Tokyo Head Office in Shinagawa-ku, Tokyo. | |
9 | Transfer of business of Bellefontaine Plant of Glacier Daido America LLC (United States) to Daido Metal Bellefontaine L.L.C. (Winded up in September, 2010.) | |
2006 | 1 | Established DAIDO METAL EUROPE LIMITED. (United Kingdom) |
2007 | 1 | Set up Seki Plant of Daido Plain Bearings Co., Ltd. to expand its production capability. |
9 | Acquired shares of ZMZ-Bearings. (Russia) (current Daido Metal Russia LLC) | |
10 | Established Chung Yuan Daido (Guangzhou) Co., Ltd. (China) | |
11 | Established Daido Rebuild Services, Inc. (Philippines) (Winded up in August, 2013.) | |
2010 | 9 | Winded up Daido Metal America Corp. and Daido Metal Bellefontaine L.L.C. |
2012 | 2 | Established Daido Metal Mexico, S.A. de C.V. (Mexico) |
7 | Established Daido Industrial Bearings Japan Co., Ltd. | |
2013 | 8 | Winded up Daido Rebuild Services, Inc. |
2014 | 1 | Established Daido Metal Mexico Sales, S.A. de C.V. (Mexico) |
2015 | 4 | Established DAIDO METAL SAGA CO., LTD. (Takeo-shi, Saga) |
2016 | 12 | Acquired all shares of Iino Holding Ltd. (Saitama-shi, Saitama) (Relocated its office to Shinagawa-ku, Tokyo, at June 2019) |
2017 | 1 | Invested in DMS Korea Co. Ltd. (Korea) |
1 | Acquired all shares of ATA Casting Technology Japan Co., Ltd. (Kikugawa-shi, Shizuoka) (Relocated its office to Shinagawa-ku, Tokyo, at September 2019) |
|
2018 | 1 | Established DM Casting Technology (Thailand) Co., Ltd. (Thailand) |
2018 | 10 | Acquired 30% shares of NPR of Europe GmbH. (Germany) |
2022 | 4 | Moved to the Tokyo Stock Exchange Prime Market |
4 | Moved to the Nagoya Stock Exchange Premier Market | |
2023 | 10 | Merged with Asia Kelmet Co., Ltd. |
For a better online experience with Daido Metal Co., Ltd., it is recommended you upgrade your browser to its latest version today.
You may see this message if you are using an outdated or unsupported browser.