FY2022 | FY2023 | |||
---|---|---|---|---|
Automotive Engine Bearings | 63,469 | 54.0% | 70,076 | 53.7% |
Automotive Bearings (excl. engine) | 19,489 | 16.6% | 20,074 | 15.4% |
Non-Automotive Bearings | 14,807 | 12.6% | 16,646 | 12.7% |
Other Automotive Parts | 17,751 | 15.1% | 21,535 | 16.5% |
Others | 2,125 | 1.8% | 2,253 | 1.7% |
Elimination of intersegment sales or transfers | -2,163 | ‐1,847 | ||
Total | 115,480 | 100.0% | 128,738 | 100.0% |
For a better online experience with Daido Metal Co., Ltd., it is recommended you upgrade your browser to its latest version today.
You may see this message if you are using an outdated or unsupported browser.