| FY2024 | FY2025 | |||
|---|---|---|---|---|
| Powertrain business | 72,589 | 52.7% | 75,675 | 52.5% |
| Marine & Energy business | 17,923 | 13.0% | 19,825 | 13.8% |
| Life business | 21,266 | 15.4% | 23,257 | 16.1% |
| Frontier business | 23,680 | 17.2% | 23,071 | 16.0% |
| Others | 2,403 | 1.7% | 2,224 | 1.5% |
| Elimination of intersegment sales or transfers | -1,560 | - 2,045 | ||
| Total | 136,303 | 100.0% | 142,009 | 100.0% |
For a better online experience with Daido Metal Co., Ltd., it is recommended you upgrade your browser to its latest version today.
You may see this message if you are using an outdated or unsupported browser.