| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| Net Sales | 84,720 | 104,024 | 115,480 | 128,738 | 136,303 | 142,009 |
| Operation profit | 1,315 | 5,042 | 2,824 | 6,084 | 7,091 | 8,371 |
| Operating margin | 1.6% | 4.8% | 2.4% | 4.7% | 5.2% | 5.9% |
| Ordinary profit | 874 | 4,836 | 2,909 | 5,825 | 6,820 | 7,402 |
| Ordinary income margin | 1.0% | 4.6% | 2.5% | 4.5% | 5.0% | 5.2% |
| Profit attributable to owners of parent | 104 | 1,897 | -2,208 | 2,569 | 2,720 | 4,396 |
| Net profit margin | 0.1% | 1.8% | -1.9% | 2.0% | 2.0% | 3.1% |
| Total Assets | 155,176 | 166,155 | 173,317 | 188,369 | 196,656 | 209,434 |
| Net assets available to common stock (JPY million) | 56,388 | 60,340 | 61,136 | 68,820 | 72,750 | 82,089 |
| ROE (Return on Equity) | 0.2% | 3.3% | -3.6% | 4.0% | 3.8% | 5.7% |
| Capital Expenditure | 8,128 | 6,752 | 5,995 | 7,762 | 11,594 | 10,963 |
| Depreciation | 8,790 | 9,240 | 9,190 | 9,595 | 9,513 | 9,911 |
For a better online experience with Daido Metal Co., Ltd., it is recommended you upgrade your browser to its latest version today.
You may see this message if you are using an outdated or unsupported browser.