FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Net Sales | 100,159 | 84,720 | 104,024 | 115,480 | 128,738 |
Operation Income | 4,168 | 1,315 | 5,042 | 2,824 | 6,084 |
Operating Income Margin | 4.2% | 1.6% | 4.8% | 2.4% | 4.7% |
Ordinary Income | 3,660 | 874 | 4,836 | 2,909 | 5,825 |
Ordinary Income Margin | 3.7% | 1.0% | 4.6% | 2.5% | 4.5% |
Net Income | 2,740 | 104 | 1,897 | -2,208 | 2,569 |
Net Income Margin | 2.7% | 0.1% | 1.8% | -1.9% | 2.0% |
Total Assets | 159,539 | 155,176 | 166,155 | 173,317 | 188,369 |
Equity | 55,988 | 56,388 | 60,340 | 61,136 | 68,820 |
ROE (Return on Equity) | 4.9% | 0.2% | 3.3% | -3.6% | 4.0% |
Capital Expenditure | 10,857 | 8,128 | 6,752 | 5,995 | 7,762 |
Depreciation | 9,517 | 8,790 | 9,240 | 9,190 | 9,595 |
For a better online experience with Daido Metal Co., Ltd., it is recommended you upgrade your browser to its latest version today.
You may see this message if you are using an outdated or unsupported browser.