Type | Standardquantity consumed | Tank capacity | |
Machining oil | Biodegradable oil | 10-50cc/H | 2L/4L |
Water | Tap water (recommended) | 0-1L/H | 10L/20L |
Pneumatic | Factory pneumatic system | 50-100NL/min. | – |
Type | Standardquantity consumed | Tank capacity | |
Machining oil | Biodegradable oil | 10-50cc/H | 2L/4L |
Water | Tap water (recommended) | 0-1L/H | 10L/20L |
Pneumatic | Factory pneumatic system | 50-100NL/min. | – |
The optimum mixing proportion of water and machining oil varies according to the material to be processed and the processing condition. Determine the optimum processing condition by test machining. If you need advice on optimum condition, please contact us.
Model | J-S00-001-3K | J-T2X-012-2K | J-T2X-012-2K-T |
Unit dimensions | 710~500~350mm | 1000~250~360mm | 1000~450~350mm |
Weight of the unit (dry type) | Approx. 50kg | Approx. 35kg | Approx. 45kg |
Power consumption of the equipment | 200W | 110W | 110W |
Number of nozzles to be connected | 3 | 2 | 2 |
Water supply method | Automatic/manual | Automatic | Manual |
Fix the nozzle with attaching bolts.
Oil on water drop reaches to a distance of up to 600mm from the edge of the nozzle.
Standard nozzle | Wide nozzle | Pipe nozzle |
For a better online experience with Daido Metal Co., Ltd., it is recommended you upgrade your browser to its latest version today.
You may see this message if you are using an outdated or unsupported browser.