Date | Notification |
---|---|
2024-02-01 | Integrated Report 2023 (7MB) |
2023-10-26 | ESG Data 2023 (324KB) |
2023-06-19 | Information Disclosure Based on TCFD Recommendations has been updated. |
2023-04-20 | Established the “Daido Metal Group Human Rights Policy” |
2023-02-02 | Corporate Report 2022 |
2022-11-10 | ESG Data 2022[308KB] |
2022-06-16 | Disclosure of Information on Climate Change Response Based on TCFD Recommendations |
2022-03-10 | Daido Metal Co., Ltd. Named 2022 Certified Health and Productivity Management Outstanding Organization |
2022-03-04 | Corporate Report 2021 |
2021-12-26 | ESG Data |
2020-04-17 | Daido Metal Co., Ltd. Named 2020 Certified Health and Productivity Management Outstanding Organization |
Date | Notification |
---|---|
2023-05-09 | Daido Metal awarded European wind turbine main bearing supply contract |
2023-03-24 | Receiving the Best of the Best (BOB) Quality Award from Cummins Inc. |
2022-12-16 | Two consolidated subsidiaries have been awarded the GM Supplier Quality Excellence Award 2021 Award. |
For a better online experience with Daido Metal Co., Ltd., it is recommended you upgrade your browser to its latest version today.
You may see this message if you are using an outdated or unsupported browser.