This site uses cookies in order to improve your user experience and to provide content tailored specifically to your interests.
By continuing to use our websites, you consent to the use of cookies. Please see our Cookie Policy for more information on cookies.
Date | Notification |
---|---|
2023-02-02 | Corporate Report 2022 |
2022-11-10 | ESG Data 2022[308KB] |
2022-06-16 | Disclosure of Information on Climate Change Response Based on TCFD Recommendations |
2022-03-10 | Daido Metal Co., Ltd. Named 2022 Certified Health and Productivity Management Outstanding Organization |
2022-03-04 | Corporate Report 2021 |
For a better online experience with Daido Metal Co., Ltd., it is recommended you upgrade your browser to its latest version today.
You may see this message if you are using an outdated or unsupported browser.