Our Group recognizes that addressing climate change is “an important issue that should be prioritized (materiality),”and our goal is to achieve carbon neutrality by 2050 to contribute to a sustainable global society.
In order to achieve net-zero CO2 emissions by 2050, the Group will incorporate such measures as energy savings,the use of renewable energy, and the promotion of innovation into its action plan. We will promote concrete initiatives aimed at reducing CO2 emissions in a step-by-step manner with the aim of realizing a sustainable society and a carbon neutral Group.
Based on the recent increase in environmental awareness and the Japanese government’s efforts to achieve carbon neutrality by 2050, the Group has formulated its Carbon
Neutral Policy. To fulfill our responsibilities as a member of global society, we set a long-term target which aims to reach carbon neutrality (Scope 1, 2, and 3) in 2050 across the entire Group. In addition, we set a Group-wide interim target for 2030 to reduce actual CO2 emissions by 35% (Scope 1, 2) compared to FY2019.
Main measures to decrease CO2 emissions to achieve carbon neutrality
[Reduce power consumption through compressor air leak measures]

Compressor air leaks account for a significant ratio of the causes of compressor energy loss. Previously, we would search for the sound of leaks on our days off. However, by introducing
ultrasonic cameras that can detect leaks, we can now search for leaks even under noisy conditions during operation.
Promoting the Adoption of Renewable Energy [Expand solar power generation facilities]

As part of our Group’s carbon neutrality efforts, we are promoting the introduction of renewable energy (solar power generation). In March 2024, we installed solar power generation facilities on owned land (Tachibana, Mino, Gifu Prefecture) for the purpose of promoting further use, and the generated power is being supplied to our Inuyama office. Moving forward, we will continue to promote the adoption of renewable energy throughout our whole Group.
Educating employees about carbon neutrality
Since FY2022, we have been providing education to our employees aimed at achieving our company-wide policy for carbon neutrality. At our in-house educational institution, “DAIDO Metal College,” we hold beginners’ courses on carbon neutrality to cultivate an awareness of decarbonization among younger employees. In FY2023, we started an intermediate course for mid-level employees, and in November 2023, we started distributing information about carbon neutrality to all employees at Group companies under the title, “Carbon Neutral Forest” to increase their awareness.
© 2026 Daido Metal Co., Ltd. All Rights Reserved.
For a better online experience with Daido Metal Co., Ltd., it is recommended you upgrade your browser to its latest version today.
You may see this message if you are using an outdated or unsupported browser.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-marketing | 1 year | This cookie is set by the GDPR Cookie Consent plugin to store the user consent for the cookies in the category "Marketing". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-preferences | 1 year | This cookie is set by the GDPR Cookie Consent plugin to check if the user has given consent to use cookies under the "Preferences" category. |
| cookielawinfo-checkbox-statistics | 1 year | This cookie is set by the GDPR Cookie Consent plugin to store the user consent for the cookies in the category "Statistics". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| __utma | 1 year 1 month 4 days | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
| __utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
| __utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
| __utmt | 10 minutes | Google Analytics sets this cookie to inhibit request rate. |
| __utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
